Supporters ($5,000 – $999,999)
We’re proud to partner with these remarkable organizations that demonstrated excellence in workplace giving in 2020.
A
| 3M Canada Limited | AbbVie | Above All Awnings | Abrigo Centre |
| Accenture | ACCES Employment | ADP Canada | AECOM Canada |
| AGF Management Limited | Agnico-Eagle Mines Ltd. | Aird & Berlis LLP | Alamos Gold Inc. |
| Alcohol & Gaming Commission of Ontario | Alectra Utilities | Amex Bank of Canada | Apotex Inc. |
| Ardellini Management Services Inc. | Assurant | AT&T Global Services Canada | Atlantic Packaging |
| Avient Colorants Canada Inc. | Aviva Canada Inc. | | |
B
| Bailey Metal Products Limited | Bain & Company, Inc. | Barclays Capital Canada Inc. | Barrick Gold Corporation |
| Bell | Bereskin & Parr LLP | Birch Hill Equity Partners | Bison Transport |
| Blakes | Blaney McMurtry LLP | Bobrick Washroom Equipment Company | BofA Securities |
| Boiler Inspection and Insurance Company of Canada | Borden Ladner Gervais LLP | Boston Consulting Group | Brattys LLP |
| Brookfield | Brown Mills Klinck Prezioso LLP | Burgundy Asset Management Ltd. | |
C
| Caldwell | Canada Goose | Canada Lands Company | Canada Life |
| Canada Pension Plan Investment Board | Canada Revenue Agency – Toronto Centre TSO | Canada Revenue Agency – Toronto East TSO | Canada Revenue Agency – Toronto North TSO |
| Canada Revenue Agency – Toronto West TSO | Canadian Bankers Association | Canadian Centre For Victims of Torture | Canadian Life & Health Insurance Association |
| Canadian Mental Health Association Peel Dufferin | Canadian Mental Health Association Toronto Branch | Canadian Western Bank | Capital International Asset Management |
| Cassels | Caterpillar of Canada Corporation | Celestica International LP | Centerra Gold Inc. |
| Centre for Addiction and Mental Health | CGI | Chaitons LLP | Chartered Professional Accountants of Canada |
| Chemtrade Logistics Inc. | Chubb Insurance Company of Canada | CIBC Mellon | City of Markham |
| City of Mississauga and ATU 1572, CUPE Local 56, 966, IAFF Local 1212, IAMAWD Lodge 78 and UFCWC Local 175 | City of Vaughan | Cleveland Clinic Canada | Cohen Hamilton Steger & Co. Inc. |
| Colgate-Palmolive Canada Inc. and Hill’s Pet Nutrition Canada Inc. | Community Living Toronto | Community Living York South | Conagra Brands |
| Connor, Clark & Lunn Financial Group | Corporation of the City of Brampton and CUPE Local 831, ATU Local 1573 and BPFFA Local 1068 | Corteva Agriscience Pioneer Hi‑Bred Production Company | Costco Wholesale |
| Counterpoint Engineering Inc. | CPA Ontario | CPL | CreateTO |
| CSA Group | | | |
D
| Davies | Delaney Capital Management Ltd. | Deloitte | Dentons |
| Designer Brands Canada | Desjardins | DLA Piper (Canada) LLP | Document Direction Limited |
| DuPont Canada | | | |
E
| Efry Hope | Eli Lilly Canada Inc. | EllisDon | Enbridge Gas Inc. |
| Enterprise Holdings | Environmental 360 Solutions (E360S) | Equipment Sales & Service 1968 Limited | ERCO Worldwide |
| Esri Canada Limited | Express Scripts Canada | | |
F
| Fairfax Financial Holdings Limited | Family Day Care Services | Family Service Toronto | Family Services York Region |
| Fasken | Fidelity Investments Canada | Financial Services Regulatory Authority of Ontario | FINASTRA |
| Findhelp | First National Financial LP | Four Seasons Hotels and Resorts | Franco-Nevada Corporation |
| Franklin Templeton | | | |
G
| GE Canada Inc. | General Mills Canada | General Motors of Canada Company | George Brown College |
| George Weston Limited | Glassopolis Inc. | Global Payments Canada | GM Financial |
| Goodmans LLP | Gore Mutual | Gowling WLG | Great Gulf Group |
| Green Shield Canada | GSK | | |
H
| Healthcare of Ontario Pension Plan (HOOPP) | Hicks Morley Hamilton Stewart Storie LLP | Hobart Food Equipment Group Canada | HOLMAN |
| Hong Fook Mental Health Association | HSBC Canada | HUB International | Humber College Institute of Technology & Advanced Learning |
| Hydro One Inc. | | | |
I
| iA Financial Group | IBM Canada Ltd. | IDC Canada | Imperial |
| Independent Electricity System Operator | Infrastructure Ontario | Ingram Micro Inc. | Insurance Bureau of Canada, Facility Association, and Équité Association |
| Interac Corp. | International Financial Data Services | Investment Industry Regulatory Organization of Canada (IIROC) | Investment Management Corporation of Ontario (IMCO) |
| IQVIA | ITW Construction Products | ivari | |
J
| J. Armand Bombardier Foundation | J.D. Barnes Limited | Jewish Family & Child Service of Greater Toronto | JP Morgan Chase Bank N.A. |
K
| KAO Brands | Kearney | Kimberly-Clark Inc. | Kinectrics |
| KingSett Capital | Korn Ferry (CA) Ltd. | Kruger Products | |
L
| Lenczner Slaght | Lerners LLP | Lexmark Canada Inc. | Linde Canada Inc. |
M
| Madison Community Services | Magna International Inc. | Magris Resources | ManpowerGroup Canada |
| Manulife | Marsh McLennan | Mattamy Homes | Mawer Investment Management Ltd. |
| McKesson Canada | McKinsey & Company | McMillan LLP | Medtronic Canada |
| Menkes Developments Ltd. | Metro Ontario Inc. | Metrolinx | Mettler Toledo Inc. |
| MHI RJ Aviation ULC | Middlefield Group | Miller Thomson LLP | Minden Gross LLP |
| MNP | Mondelēz Canada Inc. | Montship Inc. | Morgan Stanley Canada Limited |
N
| Navacord | Nestlé Canada Inc. | Newport Private Wealth Inc. | NielsenIQ |
| North York Community House | Northbridge Financial Corporation | Norton Rose Fulbright Canada LLP | Nutrien Inc. |
O
| Office Of Francophone Affairs | OMERS | Onex Corporation | Ontario Arts Council |
| Ontario Creates | Ontario Energy Board | Ontario Lottery and Gaming Corporation | Ontario Pension Board |
| Ontario Power Generation Inc. | Ontario Science Centre | Ontario Securities Commission | Ontario Teachers’ Pension Plan Board |
| Osler, Hoskin & Harcourt LLP | Owens Corning Canada | | |
P
| Pacific Life Insurance Company | Paliare Roland Rosenberg Rothstein LLP | Pallett Valo LLP | Peel District School Board and CUPE 2544, 1628, District 19, MSSA PSSP and OSSTF |
| Peel Regional Labour Council | PepsiCo Canada | Pitney Bowes Canada | Planview Utility Services |
| PNC Bank Canada Branch | Post Foods Canada Corp | Power Corporation of Canada | Pratt & Whitney Canada |
| Primerica Financial Services (Canada) Ltd. | Probe Metals Inc. | Procter & Gamble Inc. | Progress Luv2Pak International Limited |
| Public Health Ontario | | | |
Q
R
| Regional Municipality of Peel, Peel Regional Police and OPSEU – 277, 280, ONA, UFCW and CUPE 966 | Regional Municipality of York and York Regional Police | Reliance Home Comfort | Rexall Care Network |
| Rexdale Women’s Centre | RGA Life Reinsurance Company of Canada | Ricoh Canada Inc. | Rogers Communications Inc. |
| Royal Gold Corporation | Russell Investments Canada Ltd. | | |
S
| Sanofi Pasteur Limited | SAP Canada Inc. | Seneca | Service Canada – Greater Toronto Area |
| Sinai Health | Skip The Dishes | Smucker Foods of Canada Corp. | SNC-Lavalin |
| Stikeman Elliott LLP | Stockwoods LLP | Strides Toronto | Sun Life |
| Suncor Energy | Symcor Inc. | | |
T
| Teck | TELUS and TELUS Team Members | Teva Canada Limited | The Canadian Press |
| The Globe and Mail | The Hospital for Sick Children | The Macaulay Child Development Centre | The Neighbourhood Group |
| The Ontario Trillium Foundation | The Society of United Professionals, IFPTE Local 60 | The Wawanesa Mutual Insurance Company | Times Group |
| TMX Group | TNO – The Neighbourhood Organization | Torkin Manes LLP | Toromont Industries Ltd. |
| Toronto Community Housing Corporation | Toronto Hydro Corporation | Toronto Metropolitan University | Toronto Police Service |
| Toronto Star | Toronto Transit Commission and ATU Local 113, CUPE 2, 5089 and IAMAW Lodge 235 | Torys LLP | Town of Aurora |
| Town of Caledon | Town of Richmond Hill | Township of King | Toyota Credit Canada Inc. |
| Trans-Northern Pipelines Inc. | Treasury Board Secretariat | TYLin | |
U
| Unifor | United Way Greater Toronto | University Health Network | University of Toronto |
| UPS Canada/UPS SCS | | | |
V
| Veoneer Canada, Inc. | VHA Home HealthCare | Victaulic Company of Canada | Visa Canada Corporation |
W
| Waterfront Toronto | WeirFoulds LLP | West Fraser | West Neighbourhood House |
| West Scarborough Neighbourhood Community Centre | Wheaton Precious | Whirlpool Corporation | WoodGreen Community Services |
| Workplace Safety and Insurance Board | Worley | WSP Canada | WTW |
X
Y
| York Region District School Board | York University | YWCA Toronto | |
Z