United Way gratefully acknowledges the generosity of the following corporations that donated $10,000 or more in 2020 through gifts such as direct charitable donations and corporate matching funds.
$5,000,000+
BMO Financial Group | CIBC | RBC | Scotiabank |
TD Bank Group |
$1,000,000+
Brookfield | City of Toronto and CUPE Local 79, 416, 4948, TPFFA Local 3888, and COTAPSA | EY | First National Financial LP |
Government of Canada Workplace Charitable Campaign | KPMG | LCBO (Liquor Control Board of Ontario) | Magna International Inc. |
Manulife | Ontario Public Service |
$500,000 – $999,999
Canso Investment Counsel Ltd. | Enbridge Gas Inc. | General Mills Canada Corporation | Healthcare of Ontario Pension Plan (HOOPP) |
Intact Financial Corporation | McCarthy Tétrault LLP | National Bank Financial Markets | ONEX |
Ontario Teachers’ Pension Plan Board | Osler, Hoskin & Harcourt LLP | Polar Asset Management Partners | PwC |
Sun Life | The Canada Life Assurance Company | The Regional Municipality of York | Toronto Transit Commission and ATU Local 113, CUPE Local 2, 5089 and IAMAW Lodge 235 |
University of Toronto |
$250,000 – $499,999
Apotex | Bell | Blakes | BofA Securities |
Canada Pension Plan Investment Board | Celestica International LP | Costco Wholesale | Deloitte |
Dentons | Desjardins | Esri Canada Limited | Fasken |
GlaxoSmithKline | IBM Canada Ltd. | JPMorgan Chase Bank | Procter & Gamble Inc. |
Regional Municipality of Peel, Peel Regional Police, OPSEU Locals 277, 280, ONA, UFCW, CUPE 966, and Peel Regional Police Association | RGA Life Reinsurance Company of Canada | RioCan REIT | Rogers Communications Inc. |
Stikeman Elliott LLP | Suncor Energy | Torys LLP |
$100,000 – $249,999
407 ETR | ADP Canada | AGF Management Inc. | Alectra Utilities |
Birch Hill Equity Partners | Borden Ladner Gervais LLP | Burgundy Asset Management Ltd | Cassels |
CGI | Chubb Insurance Company of Canada | CIBC Mellon | City of Mississauga and ATU Local 1572, CUPE Local 66, 966, IAFF Local 1212, IAMAWD 78, and UFCW Local 175 |
Colgate-Palmolive Canada Inc. | Connor, Clark & Lunn Financial Group Ltd. | Corporation of the City of Brampton, CUPE Local 831, ATU 1573 and Fire Fighters Association 1068 | Davies |
Edward Jones- Master | Eli Lilly Canada Inc. | Enterprise Holdings | Fidelity Investments Canada |
Four Seasons Hotels and Resorts | Franklin Templeton Investments | GE Canada | Goodmans LLP |
Gowling WLG | HSBC Bank Canada | iA Financial Group | Independent Electricity System Operator |
Infrastructure Ontario | International Financial Data Services Ltd. | Ivari | Kinectrics Inc. |
Lenczner Slaght Royce Smith Griffin LLP | Marsh & McLennan Companies | McKinsey & Company | McMillan LLP |
Metro Ontario Inc. | Metrolinx | Ministry of Government and Consumer Services | MNP LLP |
Mondelez Canada | Norton Rose Fulbright Canada LLP | Ontario Municipal Employees Retirement System | Ontario Power Generation |
Paliare Roland Rosenberg Rothstein LLP | Peel District School Board, CUPE Local 1628 and 2544, ERFP, ETFO, OPSEU Local 283 and 292, Teachers /Students OSSTF D19 PETL, PASSP, PPVPA and PSSVPA | Reliance Home Comfort | Ryerson University |
Seneca College | The Globe and Mail | Toronto District School Board | Toronto Hydro Corporation |
Toronto Police Service | Toronto Star | Travel Edge & Kensington Tours | UPS Canada |
Whirlpool Corporation Master | Workplace Safety and Insurance Board | Xerox Canada Ltd. | York University |
$50,000 – $99,999
Accenture | ACCES Employment | Aird & Berlis LLP | Alamos Gold Inc. |
Allstate Canada | ARI | Bain & Company, Inc. | Barrick Gold Corporation |
BentallGreenOak | Bombardier Aerospace | Capital International | Centre for Addiction and Mental Health |
Chartered Professional Accountants of Ontario | City of Markham | City of Vaughan | Conagra Brands |
Cushman & Wakefield LTD | Designer Brands Canada | ERCO Worldwide | Expertech Network Installation Inc. |
Express Scripts Canada | FINASTRA | Franco-Nevada Corporation | George Brown College |
George Weston Limited | GM Financial | Green Shield Canada | Hicks Morley Hamilton Stewart Storie LLP |
IDC Canada | Imperial | Insurance Bureau of Canada | Interac Corp |
ITW Construction Products | Ivanhoe Cambridge Inc. | Johnson & Johnson Medical Products | Kimberly-Clark Inc. |
KingSett Capital Inc. | Miller Thomson LLP | Ministry of Children, Community and Social Services | Ministry of Education |
Ministry of Finance | Ministry of Health | Ministry of the Attorney General | Minto Communities Inc. |
Morgan Stanley Canada Limited | Muslim Association of Canada | Nestlé Canada Inc. | Ontario Securities Commission |
PepsiCo | Pratt & Whitney Canada Corp. | Quadrangle | Rexall |
Ricoh Canada Inc. | Sanofi Pasteur Limited | Sinai Health System | The City of Markham, CUPE Local 905 & the Markham Professional Fire Fighters Association |
Torkin Manes LLP | Toromont CAT | Toronto Community Housing Corporation | Treasury Board Secretariat |
University Health Network | Veoneer Canada,; Inc. | WeirFoulds LLP | Willis Towers Watson Canada |
WSP Canada Inc. | Zurich |
$25,000 – $49,999
3M Canada Company | Agnico-Eagle Mines Ltd. | American Express Canada | AON Canada Inc. |
Assurant Solutions | Barclays Capital Canada Inc | BBDO Canada | Bennett Jones LLP |
Blaney McMurtry LLP | Boston Consulting Group | Canadian Life & Health Insurance Association | Carpenters’ District Council of Ontario |
Centennial College | Chartered Professional Accountants of Canada | Chemtrade Logistics Inc. | Citi |
City of Richmond Hill | Community Living Toronto | Contract Pharmaceuticals Canada Limited | CSA Group |
DLA Piper (Canada) LLP | EIDCA Specialty Products Company | EllisDon Corporation | Equipment Sales & Service 1968 Limited |
Financial Services Regulatory Authority of Ontario | Goodyear Canada Inc. | Humber College Institute of Technology & Advanced Learning | Hydro One Inc. |
Investment Industry Regulatory Organization of Canada (IIROC) | IQVIA | Kearney | Kirkland Lake Gold |
Korn Ferry International | Lerners LLP | Magris Resources Inc. | Medtronic of Canada Limited |
Middlefield Group | Ministry of Colleges and Universities | Ministry of Environment, Conservation and Parks | Ministry of Heritage,Sport, Tourism and Culture Industries |
Ministry of Infrastructure | Ministry of Labour, Training and Skills Development | Ministry of Municipal Affairs and Housing | Newport Private Wealth Inc. |
Nexans Canada Inc. | Ontario College of Teachers | Ontario Lottery and Gaming Corporation | Ontario Pension Board |
Pacific Services Canada Ltd. | PLASP | Plats du Chef | Public Health Ontario |
Sienna Senior Living | Smucker Foods of Canada Corp. | Symcor Inc. | TecniGlas – A Division of ProScience Inc. |
TELUS | Teranga Gold Corporation | The Hospital for Sick Children | The Neighbourhood Group Community Services |
TMX Group Inc | Toyota Credit Canada Inc. | Victaulic Company of Canada | Yamana Gold |
York Region District School Board |
$10,000 – $24,999
Accor Hotels | Aisling Discoveries Child and Family Centre | Alcon Canada Inc. | Amgen Canada Inc. |
AT&T Global Services Canada Co. | Baycrest Centre For Geriatric Care | Bell Technical Solutions Inc. | Beutel, Goodman & Company Ltd. |
Boiler Inspection and Insurance Company of Canada | Brams City Taxi | Cabinet Office and Office of the Premier | Caldwell Partners |
Canada Dry Mott’s | Canadian Bankers Association | Canadian Institute for Health Information (CIHI) | Canadian Mental Health Association Toronto Branch |
Carpenters’ District Council of Ontario | Centennial College | Centerra Gold Inc. | Centre for Immigrant And Community Services |
CI Financial | Cohen Hamilton Steger & Co. Inc. | College of Nurses of Ontario | Communications Repair Logistics |
COSTI | CreateTO | East Metro Youth Services | Empire Financial Group |
Equifax Canada Inc. | Family Day Care Services | Family Service Toronto | FCB Toronto |
General Motors Company Canada | Hepburn Engineering Inc. | Hobart Food Equipment | Human Concern International |
Innovapost | Islamic Relief Canada | Islamic Society of North America-Canada | Janssen Inc. |
Jewish Family & Child Service of Greater Toronto | Job Skills | Johnson & Johnson Inc. | JVS Toronto |
Lexmark Canada Inc. | Ministry of Energy | Ministry of the Solicitor General | Ministry of Transportation |
Moody’s Analytics | Morneau Shepell | Native Child and Family Services of Toronto | North York Community House |
Northbridge Insurance | Office of Francophone Affairs | Office of the Auditor General | Ontario Arts Council |
Ontario Creates | Ontario Energy Board | Ontario Science Centre | Prairie Sky Royalty Ltd. |
Probe Mines | Raymond James Ltd. | ServiceNow | St. Stephen’s Community House |
Tata Consultancy Services | The Guarantee Company of North America | The Macaulay Child Development Centre | The Wawanesa Mutual Insurance Company |
TNO – The Neighbourhood Organization | Trans-Northern Pipelines Inc. | Toronto Central LHIN | Town of Aurora |
Town of Georgina | Unifor | VHA Home HealthCare | Wells Fargo Bank |
West Neighbourhood House | Wheaton Precious | WoodGreen Community Services | YWCA Toronto |